[`^tH[Ntg1.5t
H8.7.31 | H8.9.30 | H8.12.17 | H9.2.13 | ||||||||||||||||
ZΤ | H8.7.31 | d³ | H8.9.30 | d³ | H8.12.17 | d³ | H9.2.13 | d³ | @@ϊ | d³ | @@ϊ | d³ | |||||||
V | V | V | V | V | V | 1 | 1.100 | 1.200 | 1.235 | 1.250 | |||||||||
1 | 1.100 | 1.200 | 1.235 | 1.250 | 2 | 1.150 | 1.195 | 1.250 | 1.255 | ||||||||||
2 | 1.150 | 1.195 | 1.250 | 1.255 | 3 | 1.100 | 1.195 | 1.240 | 1.260 | ||||||||||
3 | 1.100 | 1.195 | 1.240 | 1.260 | 4 | 1.100 | 1.200 | 1.235 | 1.270 | ||||||||||
4 | 1.100 | 1.200 | 1.235 | 1.270 | 5 | 1.115 | 1.200 | 1.235 | 1.270 | ||||||||||
5 | 1.115 | 1.200 | 1.235 | 1.270 | 6 | 1.100 | 1.200 | 1.230 | 1.255 | ||||||||||
6 | 1.100 | 1.200 | 1.230 | 1.255 | 7 | 1.100 | 1.205 | 1.240 | 1.255 | ||||||||||
7 | 1.100 | 1.205 | 1.240 | 1.255 | 8 | 1.120 | 1.200 | 1.240 | 1.260 | ||||||||||
8 | 1.120 | 1.200 | 1.240 | 1.260 | 9 | 1.115 | 1.200 | 1.240 | 1.280 | ||||||||||
9 | 1.115 | 1.200 | 1.240 | 1.280 | 10 | 1.100 | 1.205 | 1.240 | 1.260 | ||||||||||
10 | 1.100 | 1.205 | 1.240 | 1.260 | 11 | 1.100 | 1.210 | 1.235 | 1.250 | ||||||||||
11 | 1.100 | 1.210 | 1.235 | 1.250 | 12 | 1.110 | 1.200 | 1.240 | 1.250 | ||||||||||
12 | 1.110 | 1.200 | 1.240 | 1.250 | 13 | 1.120 | 1.200 | 1.240 | 1.260 | ||||||||||
13 | 1.120 | 1.200 | 1.240 | 1.260 | 14 | 1.115 | 1.200 | 1.250 | 1.250 | ||||||||||
14 | 1.115 | 1.200 | 1.250 | 1.250 | 15 | 1.100 | 1.200 | 1.230 | 1.260 | ||||||||||
15 | 1.100 | 1.200 | 1.230 | 1.260 | 16 | 1.100 | 1.200 | 1.230 | 1.270 | ||||||||||
16 | 1.100 | 1.200 | 1.230 | 1.270 | 17 | 1.120 | 1.250 | 1.235 | 1.290 | ||||||||||
17 | 1.120 | 1.250 | 1.235 | 1.290 | 18 | 1.100 | 1.200 | 1.240 | 1.260 | ||||||||||
18 | 1.100 | 1.200 | 1.240 | 1.260 | 19 | 1.115 | 1.190 | 1.240 | 1.250 | ||||||||||
19 | 1.115 | 1.190 | 1.240 | 1.250 | 20 | 1.100 | 1.200 | 1.240 | 1.255 | ||||||||||
20 | 1.100 | 1.200 | 1.240 | 1.255 | 21 | 1.100 | 1.200 | 1.240 | 1.270 | ||||||||||
21 | 1.100 | 1.200 | 1.240 | 1.270 | 22 | 1.100 | 1.205 | 1.240 | 1.260 | ||||||||||
22 | 1.100 | 1.205 | 1.240 | 1.260 | 23 | 1.115 | 1.200 | 1.240 | 1.250 | ||||||||||
23 | 1.115 | 1.200 | 1.240 | 1.250 | 24 | 1.115 | 1.200 | 1.230 | 1.250 | ||||||||||
24 | 1.115 | 1.200 | 1.230 | 1.250 | |||||||||||||||
½Ο | 1.109 | 1.202 | 1.238 | 1.260 | |||||||||||||||
7/31 pXζt |
Previous Graph ίι@@@@@@@@@@Next Graph ΜOt