ˆù—¿�…•¨—¬‰ïŽÐA�@80D26R ƒoƒbƒeƒŠ�[
| ƒZƒ‹”Ô�† | 3ŒŽ9“ú | 3ŒŽ9“ú | 3ŒŽ10“ú | 3ŒŽ10“ú | 3ŒŽ11“ú | ŒŽ�@�@“ú | Š®—¹ 3/11 |
| 1 | 1.090 | 1.120 | 1.140 | 1.180 | 1.250 | 1.260 | |
| 2 | 1.100 | 1.130 | 1.140 | 1.200 | 1.250 | 1.260 | |
| 3 | 1.120 | 1.150 | 1.160 | 1.200 | 1.240 | 1.270 | |
| 4 | 1.120 | 1.140 | 1.160 | 1.200 | 1.240 | 1.260 | |
| 5 | 1.100 | 1.150 | 1.160 | 1.200 | 1.240 | 1.260 | |
| 6 | 1.111 | 1.140 | 1.150 | 1.200 | 1.250 | 1.260 | |
| •½�@‹Ï | 1.107 | 1.138 | 1.152 | 1.197 | 1.245 | 1.262 | |
| ƒpƒ‹ƒX | 12:00�`17:00 | 18:00 | 10:00 | 45ŽžŠÔ | |||
| ƒpƒXƒ‹�[“d | 17:00�`17:15 | 10:00�`11:00 | 1ŽžŠÔ15•ª | ||||
| ‘ª�@’è | •s | —vŒðŠ· | ‘�ŒðŠ· | ‘�ŒðŠ· | ‘�ŒðŠ· | —Ç�D | |
| •‰�@‰× | •s | 9.030 | 9.660 | 9.490 | 9.790 | 9.860 | |
| ‰ñ�@•œ | •s | 12.110 | 12.070 | 12.180 | 12.500 | 12.590 | |
| “d�@ˆ³ | |||||||
| ‘£�i�Ü | ’�“ü | ||||||
| ”õ�@�l | |||||||
| ƒRƒ�ƒ“ƒg | |||||||
Previous Graph –ß‚é�@�@�@�@�@�@�@�@�@�@Next Graph ŽŸ‚̃Oƒ‰ƒt
